League History


Overview
Some more investigation is required to fill in the gaps!
See the document below for detailed results and league tables.
2024-2025: Level 4
2023 - 2024: Level 4 - 09th - 66 pts
2022 - 2023: Level 4 - 07th - 75 pts
2021 - 2022: Level 4 - 02nd - 119 pts
2020 - 2021: Season Cancelled (COVID19)
2019 - 2020: Level 4 - 03rd - 114.9 pts (COVID19 Season)
2018 - 2019: Level 4 - 07th - 69 pts
2017 - 2018: Level 4 - 05th - 89 pts
2016 - 2017: Level 4 - 05th - 101 pts
2015 – 2016: Level 4 - 04th - 110 pts
2014 – 2015: Level 4 - 09th - 66 pts
2013 – 2014: Level 4 - 09th - 72 pts
2012 – 2013: Level 4 - 04th - 94 pts
2011 – 2012: Level 4 - 06th - 81 pts
2010 – 2011: Level 3 - 14th - 62 pts
2009 – 2010: Level 3 - 11th - 69 pts
2008 – 2009: Level 3 - 03rd - 94 pts
2007 – 2008: Level 3 - 09th - 58 pts
2006 – 2007: Level 3 - 04th - 92 pts
2005 – 2006: Level 3 - 10th - 51 pts
2004 – 2005 Level 4 - 02nd - 104 pts
2003 – 2004: Level 4 - 04th - 32 pts
2002 – 2003: Level 4 - 07th - 25 pts
2001 – 2002: Level 4 - 08th - 24 pts
2000 – 2001: Level 4 - 05th - 29 pts
1999 – 2000: Level 4 - 05th - 32 pts
1998 – 1999: Level 4 - 11th - 17 pts
1997 – 1998: Level 4 - 09th - 20 pts
1996 – 1997: Level 3 - 15th - 16 pts
1995 - 1996: Level 4 - 07th - 16 pts
1994 - 1995: Level 4 - 07th - 14 pts
1993 - 1994: Level 3 - 16th - 04 pts
1992 - 1993: Level 3 - 04th - 16 pts
1991 - 1992: Level 3 - 05th - 13 pts
1990 – 1991: Level 4 - 01st - 24pts
1989 - 1990: Level 4 - 03rd - 14 pts
1988 - 1989: Level 4 - 04th - 13 pts
1987 – 1988: Level 5 - 01st -
xlsx

LEAGUE RESULTS & TABLE HISTORY

748.1KB
Download