Cornwall Knock-out Cup Winners (U19 until 2002 then U18)
1974 Redruth 13 – 9 Newquay Hornets
1975 Redruth 9 – 0 Truro
1976 Redruth 14 – 3 St.Ives
1978 Redruth 7 – 6 Falmouth
1980 Redruth 4 – 0 Truro
1981 Redruth 14 – 4 Hayle
1982 Redruth 15 – 0 Launceston
1983 Redruth 20 – 7 Penzance & Newlyn
1985 Redruth 12 – 6 Camborne
1986 Redruth 9 – 6 St.Ives
1989 Redruth 12 – 3 Hayle
1998 Redruth 11 – 8 Camborne
1999 Redruth 41 – 14 Truro
2000 Redruth 14 – 8 Wadebridge Camals
2001 Redruth 13 – 0 Penzance & Newlyn
2002 Redruth 13 – 10 Truro
2004 Redruth 13 – 3 Penzance & Newlyn
2006 Redruth 21 - 0 Wadebridge Camals
2007 Redruth 16 – 9 Penryn
2008 Redruth 28 – 13 Launceston
2009 Redruth 16 – 14 Wadebridge Camals
2010 Redruth 12 – 6 Truro
2011 Redruth 13 - 9 Wadebridge camels
2013 Redruth 27 - 5 Truro
2014 Redruth 20 - 15 Saltash
Cornwall Knock-out Cup Runner-up
1979 Redruth 3 – 7 Penryn
1984 Redruth 9 – 9 St.Ives (by goals rule)
1987 Redruth 4 – 15 Camborne
1995 Redruth 21 – 25 Penryn
1997 Redruth 11 – 15 Newquay Hornets
2005 Redruth 7 – 27 Truro
2023 Redruth 7 - 19 Penryn & Perranporth
National Colts Cup (U19 until 2012 then U18)
2000 Quarter finalists
2005 Quarter finalists
2006 Quarter finalists
2007 Runner-up: Redruth 5 – 30 Bedford Blues (at Northampton RFC)
2009 Quarter finalists
2016 Quarter finalists